Rates & Availability
This villa comes with every conceivable luxury – and then some.
Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager and housekeepers.
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
16 Dec to 12 Jan 2025 | 3,767 | 3,767 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 3,061 | 3,061 | 3 |
|
25 Jan to 03 Feb | 3,061 | 3,061 | 5 |
|
04 Feb to 28 Feb | 3,061 | 3,061 | 3 |
|
01 Mar to 25 Mar | 2,472 | 2,472 | 3 |
|
26 Mar to 11 Apr | 3,061 | 3,061 | 3 |
|
12 Apr to 22 Apr | 3,061 | 3,061 | 3 |
|
23 Apr to 30 Apr | 2,060 | 2,060 | 2 |
|
01 May to 30 Jun | 2,060 | 2,060 | 5 |
|
01 Jul to 31 Aug | 3,061 | 3,061 | 3 |
|
01 Sep to 30 Sep | 2,354 | 2,354 | 2 |
|
01 Oct to 07 Oct | 2,472 | 2,472 | 5 |
|
08 Oct to 30 Nov | 2,060 | 2,060 | 2 |
|
01 Dec to 18 Dec | 3,061 | 3,061 | 3 |
|
19 Dec to 11 Jan 2026 | 3,767 | 3,767 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 3,061 | 3,061 | 3 |
|
25 Jan to 03 Feb | 3,061 | 3,061 | 5 |
|
04 Feb to 28 Feb | 3,061 | 3,061 | 3 |
|
01 Mar to 25 Mar | 2,472 | 2,472 | 3 |
|
26 Mar to 11 Apr | 3,061 | 3,061 | 3 |
|
12 Apr to 22 Apr | 3,061 | 3,061 | 3 |
|
23 Apr to 30 Jun | 2,060 | 2,060 | 2 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
16 Dec to 12 Jan 2025 | 3,767 | 3,767 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
13 Jan to 24 Jan | 2,825 | 2,825 | 3 |
|
25 Jan to 03 Feb | 2,825 | 2,825 | 5 |
|
04 Feb to 28 Feb | 2,825 | 2,825 | 3 |
|
01 Mar to 25 Mar | 2,060 | 2,060 | 3 |
|
26 Mar to 11 Apr | 2,825 | 2,825 | 3 |
|
12 Apr to 22 Apr | 2,825 | 2,825 | 3 |
|
23 Apr to 30 Apr | 1,648 | 1,648 | 2 |
|
01 May to 30 Jun | 1,648 | 1,648 | 5 |
|
01 Jul to 31 Aug | 2,825 | 2,825 | 3 |
|
01 Sep to 30 Sep | 1,943 | 1,943 | 2 |
|
01 Oct to 07 Oct | 2,060 | 2,060 | 5 |
|
08 Oct to 30 Nov | 1,648 | 1,648 | 2 |
|
01 Dec to 18 Dec | 2,825 | 2,825 | 3 |
|
19 Dec to 11 Jan 2026 | 3,767 | 3,767 | 7 |
|
* All inclusive rates |
Period |
* USD / night | * USD/NIGHT (+ NIGHTS) | Min nights |
Inclusions |
12 Jan to 24 Jan | 2,825 | 2,825 | 3 |
|
25 Jan to 03 Feb | 2,825 | 2,825 | 5 |
|
04 Feb to 28 Feb | 2,825 | 2,825 | 3 |
|
01 Mar to 25 Mar | 2,060 | 2,060 | 3 |
|
26 Mar to 11 Apr | 2,825 | 2,825 | 3 |
|
12 Apr to 22 Apr | 2,825 | 2,825 | 3 |
|
23 Apr to 30 Jun | 1,648 | 1,648 | 2 |
|
* All inclusive rates |
Read our terms & conditions