Rates and Availability | Villa Solana

Rates & Availability

This villa comes with every conceivable luxury – and then some.

Enjoy the exclusive use of the whole villa, its private swimming pool and unlimited WiFi and the flawless service of its team of staff, including a personal chef, villa manager and housekeepers.
 

Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
16 Dec to 12 Jan 20253,7673,7677
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 3,0613,0613
25 Jan to 03 Feb 3,0613,0615
04 Feb to 28 Feb 3,0613,0613
01 Mar to 25 Mar 2,4722,4723
26 Mar to 11 Apr 3,0613,0613
12 Apr to 22 Apr 3,0613,0613
23 Apr to 30 Apr 2,0602,0602
01 May to 30 Jun 2,0602,0605
01 Jul to 31 Aug 3,0613,0613
01 Sep to 30 Sep 2,3542,3542
01 Oct to 07 Oct 2,4722,4725
08 Oct to 30 Nov 2,0602,0602
01 Dec to 18 Dec 3,0613,0613
19 Dec to 11 Jan 20263,7673,7677
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 3,0613,0613
25 Jan to 03 Feb 3,0613,0615
04 Feb to 28 Feb 3,0613,0613
01 Mar to 25 Mar 2,4722,4723
26 Mar to 11 Apr 3,0613,0613
12 Apr to 22 Apr 3,0613,0613
23 Apr to 30 Jun 2,0602,0602
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
16 Dec to 12 Jan 20253,7673,7677
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
13 Jan to 24 Jan 2,8252,8253
25 Jan to 03 Feb 2,8252,8255
04 Feb to 28 Feb 2,8252,8253
01 Mar to 25 Mar 2,0602,0603
26 Mar to 11 Apr 2,8252,8253
12 Apr to 22 Apr 2,8252,8253
23 Apr to 30 Apr 1,6481,6482
01 May to 30 Jun 1,6481,6485
01 Jul to 31 Aug 2,8252,8253
01 Sep to 30 Sep 1,9431,9432
01 Oct to 07 Oct 2,0602,0605
08 Oct to 30 Nov 1,6481,6482
01 Dec to 18 Dec 2,8252,8253
19 Dec to 11 Jan 20263,7673,7677
* All inclusive rates
Period * USD / night* USD/NIGHT (+ NIGHTS)Min nights Inclusions
12 Jan to 24 Jan 2,8252,8253
25 Jan to 03 Feb 2,8252,8255
04 Feb to 28 Feb 2,8252,8253
01 Mar to 25 Mar 2,0602,0603
26 Mar to 11 Apr 2,8252,8253
12 Apr to 22 Apr 2,8252,8253
23 Apr to 30 Jun 1,6481,6482
* All inclusive rates
Back to top